Greg Cymbala
Contact information provided upon request
Senior software development engineer, seeking to employ honed skills with many years of experience designing, developing and implementing desktop, service- and web-based applications. Creative problem solver with diverse skill set and proven success in full-stack development, from conception to architecture to deployment; from back-end integration with diverse systems to front-end UI design.
Key Skills | Years |
---|---|
Visual Studio (all versions) | 24 |
C# | 19 |
HTML/CSS/JavaScript | 19 |
XML/XSLT/XPath | 15 |
REST/Web Services/WCF | 14 |
IIS | 13 |
ASP.NET | 12 |
JIRA/Confluence | 10 |
jQuery | 10 |
Transact-SQL (T-SQL) | 8 |
SQL Server 2005-2014 | 8 |
TFS | 8 |
WPF/XAML/MVVM | 8 |
Regular Expressions | 6 |
ASP.NET MVC / Web API | 6 |
Visual Basic/VBA/VB.NET | 5 |
Git / GitHub | 4 |
Azure DevOps | 4 |
Knockout.js | 3 |
Bootstrap | 1 |
AngularJS | 1 |
Visual Studio Code | 1 |
.NET Core | 1 |
React | 1 |
Career Highlights
Senior Software Engineer at Workday and Adaptive Insights
Greenwood Village, CO ▪ August 2017 — January 2023
Development of Office Add-in using Node.js-, TypeScript- and React-based front-end and .Net Core RESTful back-end services.
Lead feature development, creating and implementing stories and tasks from epics in conjunction with product management, quality assurance and other development teams.
Integrated OfficeConnect with Workday Financials system, enabling over 200 Workday Financials clients to use OfficeConnect with their data.
Implemented Dimensional Access Control, allowing clients to keep sensitive financial data in the right hands.
Participated in the Agile development process, including daily stand-up meetings, sprint planning, story development and retrospective sessions.
Wrote and consumed XML and JSON RESTful APIs, to design and implement new features, refactor existing work, and eliminate bugs.
Developed and maintained OfficeConnect, a VSTS Excel, Word and PowerPoint add-in that integrates data from Workday Adaptive Planning and Workday Financials.
Collaborated with cross-functional teams to ensure frictionless integration with other Workday products.
Conducted thorough unit, integration and functional testing and quality assurance procedures to ensure high-quality code and seamless product functionality.
Mentored junior developers and provided technical guidance to teams.
Fostered improvement of software development processes and tools.
Collaborated with product management to ensure users’ needs were met and features were delivered on schedule.
Senior Software Developer at Travelport
Centennial, CO ▪ 1999 — 2017
Full software development lifecycle experience in bringing successful applications and services to market for use by consumers, agencies and internal customers.
Focused on performance, scalability and reuse in high volume websites with multi-million unique visitors-per-month.
Architected, designed and developed web and desktop applications and services.
Experienced in translating requirements into products while incorporating early user feedback from stakeholders.
MAJOR PRODUCTS AND PROJECTS at Travelport
Project/Product | Principle Technologies | Dates | Description |
---|---|---|---|
Fare Control Manager (Search Control Console) | C#, ASP.NET WebForms, ASP.NET MVC, JavaScript, CSS, HTML, SQL Server | 2016 — 2017 | Modified to support new rule types. Drove refactoring to improve compliance with standards, and maintainability |
APT (Travix) | MSBuild | 2016 | Implemented automated deployment process to various environments |
Travelport Rebooking Module, Emirates Accessibility | C#, ASP.NET WebForms, JavaScript, CSS, HTML | 2015 — 2016 | Consultant on web accessibility issues, CSS and JavaScript |
Traveler UI (Universal Profile UI) | C#, ASP.NET MVC, ASP.NET Web Services, JavaScript, CSS, HTML, various uAPI and Universal Profile services, Zurb Foundation, Knockout.js | 2014 — 2015 | Principal Developer, designer. Lead team of 4 developers, onshore and offshore. Fully responsive website. |
ViewTrip.com Next Gen (pre-beta versions) | OutSystems RAD platform, C#, ASP.NET MVC, JavaScript, CSS, HTML | 2014 | Co-Lead Developer |
Travelport Marketplace | ASP.NET MVC, ASP.NET Web API, Angular, JavaScript, jQuery, CSS, HTML, SQL Server, Entity Framework, integration with ASKIT | 2013 — 2014 | Primary Developer, working with team in Barcelona. Fully responsive website. |
Smartpoint 1G/1V | C#, .NET, XAML, WCF | 2012 | Developer of extensible desktop application for travel agencies |
Universal Desktop | C#, uAPI, XAML, .NET | 2010 — 2012 | Primarily UI Development |
ViewTrip 2005 Rewrite | C#, ASP.NET 1.1 & 2.0, XML Select, XSLT, Travelport Booking Feed (GIDS), Galileo Web Services (GWS), integration with Hotel Images, Weather service, “Non-Host Content,” other internal and external web services, i10n and i18n, .NET Windows Services, WCF | 2005 — 2010 | Principal Designer and Developer, deploying, maintaining and supporting website with multi-millions of unique visitors per month |
ViewTrip.com | Classic ASP, XML Select, SQL Server, JavaScript, CSS, HTML | 2003 — 2005 | Took over maintenance and major enhancements as lead developer |
Galileo e-Cruise, an agent-facing cruise booking engine | Classic ASP, Visual Basic, XML, VBScript, SQL Server, JavaScript, CSS, HTML | 2001 — 2003 | Primary Designer and Developer |
Uniglobe CruiseControl, a consumer-facing cruise booking engine | Classic ASP, Visual Basic, XML, VBScript, SQL Server, JavaScript, CSS, HTML | 1999 — 2001 | Primary Designer and Developer |
Programmer / Analyst at VISION* Solutions Group (MCI Systemhouse)
Englewood, CO ▪ 1998 — 1999
Designed and developed a client/server application from prototype to delivery using Visual Basic 5, SQL, Oracle 8, VISION* 5 Objects, Geographical Macro Language (GML, a fourth-generation language) to support the deployment of MCI’s Managed Network Services (MNS) for the United States Postal Service.
- Included training end users in person
- Requirements documentation, design documentation and user training materials
Education
PACE UNIVERSITY
Pleasantville, NY, 1992 – 1994
Computer Science Major
Data structures and algorithms; programming concepts; local area networks; global trends; US history.
SARAH LAWRENCE COLLEGE
Pleasantville, NY, 1992 – 1994
Writing / Poetry Emphasis
HIGH SCHOOL DIPLOMA
New Canaan High School, New Canaan, CT 1990