Greg Cymbala
Contact information provided upon request
Professional software development engineer, seeking to employ honed skills and 10+ years of experience to design, develop and implement service- and web-based applications. Creative problem solver with diverse skill set and proven success in full-stack development, from conception to architecture to deployment; from back-end integration with diverse systems to front-end UI design.
Key Skills | Years |
---|---|
Visual Studio (all versions) | 19 |
HTML/CSS/JavaScript | 17 |
XML/XSLT/XPath | 15 |
C# | 14 |
IIS | 13 |
ASP.NET | 12 |
Transact-SQL (T-SQL) | 10 |
SQL Server 2005-2014 | 10 |
SOAP/Web Services/WCF | 10 |
TFS | 8 |
jQuery | 8 |
Regular Expressions | 6 |
ASP.NET MVC / Web API | 5 |
Visual Basic/VBA | 5 |
Zurb Foundation | 5 |
JIRA | 5 |
WPF / XAML / MVVM | 3 |
Knockout.js | 3 |
Bootstrap | 1 |
AngularJS | < 1 |
Career Highlights
Senior Software Developer at Travelport
Centennial, CO ▪ 1999 — Present
Full lifecycle experience in bringing applications and services to market, for use by consumers, agencies and internal customers. Experience in both Agile and Waterfall methods.
Focused on performance, scalability and reuse in high volume websites with multi-million unique visitors-per-month.
Experienced in translating requirements into products while incorporating early user feedback from stakeholders.
Architected, designed and developed web and desktop applications and services.
MAJOR PRODUCTS AND PROJECTS
Project/Product | Principal Technologies | Dates | Description |
---|---|---|---|
Fare Control Manager (Search Control Console) | C#, ASP.NET WebForms, ASP.NET MVC, JavaScript, CSS, HTML, SQL Server | 2016 — Present | Modified to support new rule types. Drove refactoring to improve compliance with standards, and maintainability |
APT (Travix) | VBScript | 2016 | Implemented automated deployment process |
Travelport Rebooking Module, Emirates Accessibility | C#, ASP.NET WebForms, JavaScript, CSS, HTML | 2015 — 2016 | Consultant on web accessibility issues, CSS and JavaScript |
Project/Product | Principal Technologies | Dates | Description |
---|---|---|---|
Traveler UI (Universal Profile UI) | C#, ASP.NET MVC, ASP.NET Web Services, JavaScript, CSS, HTML, various uAPI and Universal Profile services, Zurb Foundation, Knockout.js | 2014 — 2015 | Principal Developer, designer. Lead team of 4 developers, onshore and offshore. Fully responsive website. |
ViewTrip.com Next Gen (pre-beta versions) | OutSystems RAD platform, C#, ASP.NET MVC, JavaScript, CSS, HTML | 2014 | Co-Lead Developer |
Travelport Marketplace | ASP.NET MVC, ASP.NET Web API, Angular, JavaScript, jQuery, CSS, HTML, SQL Server, Entity Framework, integration with ASKIT | 2013 — 2014 | Primary Developer, working with team in Barcelona. Fully responsive website. |
Smartpoint 1G/1V | C#, .NET, XAML, WCF | 2012 | Developer of extensible desktop application for travel agencies |
Universal Desktop | C#, uAPI, XAML, .NET | 2010 — 2012 | Primarily UI Development |
ViewTrip 2005 Rewrite | C#, ASP.NET 1.1 & 2.0, XML Select, XSLT, Travelport Booking Feed (GIDS), Galileo Web Services (GWS), integration with Hotel Images, Weather service, “Non-Host Content,” other internal and external web services, i10n and i18n, .NET Windows Services, WCF | 2005 — 2010 | Principal Designer and Developer, deploying, maintaining and supporting website with multi-millions of unique visitors per month |
ViewTrip.com | Classic ASP, XML Select, SQL Server, JavaScript, CSS, HTML | 2003 — 2005 | Took over maintenance and major enhancements as lead developer |
Galileo e-Cruise, an agent-facing cruise booking engine | Classic ASP, Visual Basic, XML, VBScript, SQL Server, JavaScript, CSS, HTML | 2001 — 2003 | Primary Designer and Developer |
Uniglobe CruiseControl, a consumer-facing cruise booking engine | Classic ASP, Visual Basic, XML, VBScript, SQL Server, JavaScript, CSS, HTML | 1999 — 2001 | Primary Designer and Developer |
Programmer / Analyst at VISION* Solutions Group (MCI Systemhouse)
Englewood, CO ▪ 1998 — 1999
Designed and developed a client/server application from prototype to delivery using Visual Basic 5, SQL, Oracle 8, VISION* 5 Objects, Geographical Macro Language (GML, a fourth-generation language) to support the deployment of MCI’s Managed Network Services (MNS) for the United States Postal Service.
- Included training end users in person
- Requirements documentation, design documentation and user training materials
Education
PACE UNIVERSITY
Pleasantville, NY, 1992 – 1994
Computer Science Major
Data structures and algorithms; programming concepts; local area networks; global trends; US history.
SARAH LAWRENCE COLLEGE
Pleasantville, NY, 1992 – 1994
Writing / Poetry Emphasis
HIGH SCHOOL DIPLOMA
New Canaan High School, New Canaan, CT 1990